Prof. Dr. M. Rakib Uddin
Undergraduate Thesis List
Sl No. | Student ID | Name | Thesis Title | Remarks |
1. | 981001 | Umme Kulsum | DERMATOLOGIC AND REPRODUCTIVE HEALTH EFFECTS OF CHRONIC ARSENIC EXPOSURE | |
2. | 981003 | Md. Bayzidur Rahman | CHORONIC ARSENIC EXPOSURE AND ADVERSE PREGNANCY OUTCOMES | |
3. | 981013 | Abul Fazal Md. Ehasanul Huq | IMPACT ON LAND AND USE DUE TO THE COALMINE ACTIVITY : A CASE STUDY OF BARAPUKURIA COALMINE DINAJPUR | |
4. | 981019 | Khaled Mahmud | SOCIO-ECONOMIC IMPACT: A CASESTUDY OF BARAPUKURIA COAL MINING PROJECT | |
5. | 981022 | Kazi Wahidur Rahman | PRESENT STATUS OF MOLLUSCAN DIVERSITY AND ENVIRONMENTAL CONDITION IN THE EASTERN ZONE OF SUNDARBANS : A CASE STUDY ON CHANDPAI ZONE | |
6. | 981029 | Mamum Rashid | FLORAL DIVERSITY DUE TO SOIL SALINITY VARIATION IN THE BUFFER ZONE OF SUNDARBANS : A COMPARATIVE STUDY | |
7. | 981033 | Sk Asad AI Mamun | STUDY OF PHYSICAL ENVIRONMENT ONHALDA RIVER BASIN | |
8. | 981034 | Kaniz Fatema Tania | POST ENVIRONMENTAL IMPACT ASSESSMENT OF JAMUNA MULTIPURPOSE BRIDGE PROJECT ON SAIDABAD UNION, SIRAJGANJ | |
9. | 981038 | Pushpa Narayan Chaudhary | ENVIRONMENTAL POLLUTION, MONITORING AND CONTROL IN TANNERY IN NEPAL : A CASE STUDY ON PIONEER TANNERY INDUSTRY DUHABI SUNSARI | |
10. | 991003 | Pradip Kumar Banik | BARRIERS TO THE DIFFUSION OF POTABLE WATER PURIFICATION TECHNOLOGIES IN RURAL BANGLADESH : A CASE STUDY IN KHULNA DISTRICT | |
11. | 991015 | Md. Ehsanul Hoque | SUSTAINABLE DRINKING WATER MANAGEMENT PLAN FOR RURAL AREA : SOME RECOMMENDATIONS | |
12. | 991023 | Palash Banerjee | ASSESSMENT OF THE USE OF APPROPRIATE TECHNOLOGY FOR USING SURFACE WATER REDUCING DEPENDENCY ON THE GROUND WATER | |
13. | 991024 | Md. Shafiqur Rahman | ASSESSMENT OF THE SOCIO ECONOMIC IMPACT OF ARSENIC PROBLEM IN BANGLADESH | |
14. | 991035 | Sayed Anwar Hossain | PROSPECT OF DUG WELLS FOR COMMUNITY WATER SUPPLY IN RURAL AREAS | |
15. | 001007 | Shamsunnahar Runu | DISTURBANCES IN LIVELIHOOD PATTERN DUE TO RIVER BANK EROSION. A CASE STUDY ON JALMA, HATBATI, HETALBUNIA VILLAGES UNDER BATIAGHATA THANA | |
16. | 001016 | Md. Jakir Hossain | CHRONIC ARSENIC EXPOSURE AND HYPERTENSION | |
17. | 001021 | Mohammad Golam Zakaria | POTENTIALITY FOR RENEWABLE ENERGY IN COASTAL REGION OF BANGLADESH: A CASE STUDY OF SOUTH-WESTERN COASTAL AREA | |
18. | 011019 | Ananda Kumar Sen | EFFECTS OF REDUCING VULNERABILITY TO CLIMATE CHANGE (RVCC) PROJECT OF CARE-SHUSHILAN PARTNERSHIP ON THE SOCIO-ECONOMIC CONDITION OF THE HOUSEHOLDS : A CASE STUDY ON MUNSHIGONJ UNION UNDER SHYAMNAGAR THANA OF SATKHIRA DISTRICT, BANGLADESH | |
19. | 021015 | Md. Robayet Akter Talukdar | SOCIAL COMPLIANCE EVALUATION AND IMPLEMENTING STATUS (SA8000) IN JUTE MANUFACTURING INDUSTRIES IN BANGLADESH : A CASE STUDY ON AKIJ JUTE MILLS, NOAPARA, JESSORE | |
20. | 021021 | Taj-Ul-Islam | A COMPARATIVE STUDY OF DIARRHOEAL DISEASE BETWEEN SLUM AND RESIDENTIAL AREA IN KHULNA CITY FOR THE CHILDR EN UNDER 5 YEARS AND ITS MITIGATION | |
21. | 031007 | Shitil Ibna Islam | CHARACTERIZATION OF DISCHARGED WASTE WATER FROM BARGE MOUNTED POWER PLANT OF KHULNA | |
22. | 031013 | Md. Golam Sarwar Rasel | MORPHOLOGICAL CHANGE OF KAZIBACCHA RIVER BANK EROSION AND ITS MANAGEMENT : A CASE STUDY OF KAZIBACCHA RIVER ON BATIAGHATA UPAZILA | |
23. | 031015 | Md. Moshiur Rahman | IMPACT OF SHIP BREAKING ACTIVITIES ON COASTAL ZONE OF CHITTAGONG, BANGLADESH : A SUSTAINABLE PERSPECTIVE | |
24. | 031019 | Anamul Haque | SOCIO-ECONOMIC EFFECTS OF GROUNDWATER ARSENIC CONTAMINATION IN RURAL BANGLADESH (A STUDY ON ERUAIN VILLAGE UNDER LAKHSAM UPAZILA, COMILLA) | |
25. | 031022 | Ferdousi Jahan Chowdhury | AN ASSESSMENT OF WATER MANANGEMENT IN ISLAM | |
26. | 031040 | Md. Jahidul Haque | HEALTH CONDITION OF CHILDREN LIVING IN URBAN SLUM IN KHULNA CITY : A STUDY ON SONADANGA SLUM AREA | |
27. | 021010 | Md. Rokanuzzaman | STUDY OF NATURAL ENVIRONMENT OF MAINAMATI-LALMAI HILLS OF LALMAI, COMILLA | |
28. | 041004 | Mst. Karimon Nesha | ASSOCIATION BETWEEN CHRONIC ARSENIC EXPOSURE AND TYPE-2 DIABETES MELLITUS | |
29. | 041007 | Md. Sazzad Ansari | FUNCTIONALITY AND SOCIAL ACCEPTANCE OF PSF AND RWHS IN SOUTH-WEST COASTAL REGION OF BANGLADESH : A STUDY ON SHYAMNAGAR UPAZILA, SATKHIRA | |
30. | 041039 | Rajib Kumar Dakua | HEALTH HAZARD OF ARSENICOSIS PATIENTS IN ARSENIC-PRONE AREAS OF BANGLADESH : A CASE STUDY ON LAKSHAM UPAZILA, COMILLA | |
31. | 051007 | Ferdausi Sharmin | PHYSICAL IMPACT OF RIVER EROSION AND ASSESSMENT OF ECONOMIC LOSS DUE TO PHYSICAL DAMAGE OF SELECTED AREA AT KAZIPUR, SHIRAJGONG | |
32. | 051014 | Suma Kundu | STATE OF FESTIVAL WASTE MANAGEMENT IN KHULNA CITY | |
33. | 051023 | Syeda Afifa Sonia | IMPACT OF AILA ON SOCIO ECONOMIC CONDITION FOR DISRUPTION OF SHRIMP CULTURE IN SOUTH WASTE COASTAL REGION : A STUDY ON BURIRDANGA UNION OF MONGLA UPAZILA | |
34. | 061004 | Md. Anwarul Haque | ASSESSMENT OF WATER SUPPLY AND SANITATION SITUATION IN AILA AFFECTED AREA : A STUDY ON KAMARKHOLA UNION UNDER DACOPE UPAZILA, KHULNA DISTRICT | |
35. | 061007 | Kazi Imran | HEALTH HAZARDS OF ARSENICOSIS PATIENTS IN ARSENIC PRONE AREAS OF BANGLADESH : A CASE STUDY ON GOPALGONJ SADAR UPAZILA, GOPALGONJ | |
36. | 061021 | Md. Muktadur Rahman | GEOCHEMICAL CHARACTERIZATION OF GROUNDWATER IN JESSORE MUNICIPALITY AREA, BANGLADESH | |
37. | 061032 | Mrinal Kanti Mondal | SALINITY RISK MAPPING AND IMPACT ANALYSIS USING GIS : A CASE STUDY FROM KOYRA UPAZILA, KHULNA | |
38. | 081025 | Hirok Roy | STUDY OF MORPHOLOGICAL CHANGES OF GORAI RIVER WITH THE HELP OF GIS AND REMOTE SENSING | |
39. | 081038 | Afsana Sharmin | PHYSICOCHEMICAL CHARACTERISTICS 0F SURFACE WATER IN THE RIVER GORAI, KUSHTIA, BANGLADESH | |
40. | 071031 | Md. Hafizur Rahman Shaikh | STUDY AND DETERMINATION OF THE MORPHOLOGICAL CHANGES OF THE RIVER GORAI USING GIS AND REMOTE SENSING TOOLS | |
41. | 091018 | Biplab Chandra Das | STUDY ON DEVELOPMENT OF ECOTOURISM IN THE COASTAL AREA OF BANGLADESH : A CASE STUDY ON THE SUNDARBANS | |
42. | MS 041003 | Paresh Chandra Hira | BREEDING BIOLOGY OF A CHELONIAN SPECIES | |
43. | MS 041011 | Md. Zahidur Rahman | ASSESSMENT OF LIVELIHOOD VULNERABILITY IN THE CONTEXT OF CLIMATE CHANGE : A CASE STUDY OF SOUTHWEST COASTAL REGION OF BANGLADESH | |
44. | MS 051027 | Bikram Jit Roy | STATE OF SOLIDWASTE MANAGEMENT IN JESSORE MUNICIPALITY, BANGLADESH | |
45. | MS 061012 | Sushanta Mandal | A COMPARATIVE STUDY OF LIVING ENVIRONMENT BETWEEN PLANNED AND UNPLANNED RESIDENTIAL AREA : A CASE STUDY ON SONADANGA AND NAJIRGHAT RESIDENTIAL AREA OF KHULNA, BANGLADESH | |
46. | MS 061014 | Hossain Mohamad Al-Mamun | AN ASSESSMENT AND EVALUATION OF THE ROLE OF LOCAL NEWS MEDIA IN DISSEMINATING NONFORMAL ENVIRONMENTAL EDUCATION : A CASE STUDY IN SOUTHWEST BANGLADESH | |
47. | MS 081001 | Shitil Ibna Islam | IMPACT OF RIVER BANK EROSION IN RIVER JAMUNA AND ITS ADAPTATION WITH LIVELIHOOD PATTERN : A CASE STUDY ON THE VICINITY OF SIRAJGONJ | |
48. | MS 081019 | Md. Abdus Sattar | MEDICAL WASTE MANAGEMENT IN JESSORE MUNICIPALITY AREA | |
49. | MS 081020 | Md. Nazimul Islam | SOCIOECONOMIC IMPACTS OF CYCLONE AILA IN SOUTHWEST COASTAL REGION OF BANGLADESH |
Prof. Dr. Dilip Kumar Datta
Undergraduate Thesis List
Sl. No. | Student ID | Name | Thesis Title | Remarks |
1. | 971003 | Pijush Kanti Barai | Adaptability Under Stressed Environmental Condition -A Case Study From Beel Dakatia | |
2. | 971006 | Mahzabeen Rahman | Options For Alternate Sources Of Water: An Approach To Mitigation Of Arsenic Problem | |
3. | 971007 | Md. Tamimul Alam Chowdhury | Environmental factors determining forest resources use in livelihood of the sundarbans peripheral village: a case study on soutkhali union. Sarankhola thana, bagerhat | |
4. | 971018 | Mohammad Aminur Rahaman Shah | A quantitative analysis of forest resource utilization by peripheral villages of the sundarbans reserve forest : a case study on southkhali union under sarankhola thana of bagerhat district, bangladesh | |
5. | 971023 | Md. Shariful Alam | Physico-Chemical Properties Of Effluents Discharged To Bhairab River From Khulna Newsprint Mills | |
6. | 971031 | Navodita Chaudhary | Environmental Factors Affecting Disease Pattern: A Case Study of Bpkihs, Dharan Municipality | |
7. | 971032 | Premeendra Kumar Chaudhary | Fluz and Chemistry of Extracts form Sugar Industries in Nepal: A case study of Birgunj Sugar Factory | |
8. | 981005 | Rowshon Ara | Energy use pattern under stressed environmental condition : A case study from south-west Bangladesh | |
9. | 981006 | Sayeda Asifa Ashrafi | Food security, Women and Agricultural Practices under Stressed Environmental Condition: A case study on South –west Bangladesh | |
10. | 981010 | Soma Saha | Cultural Attitude in Livelihood under Stressed Environmental Condition: A case study from South-west Bangladesh | |
11. | 981012 | Sultana Jesmin | Women Under Stressed Environmental Condition: A case study on South-west region of Bangladesh | |
12. | 981014 | Md. Ashraful Islam | Quantification of Uncomfortability using Traffic Police as Biomonitor: A case study of Khulna Metropolitan City | |
13. | 981021 | Sufia Khanom | Occupational Pattern and Migration under Stressed Environmental Condition: A study from South-west Bangladesh | |
14. | 981024 | Moumita Choudhury | Plorsitic Composition, Soil and Water Chemistry in the Waterlogged and Surrounding Areas in the South-West Bangladesh | |
15. | 981027 | Farhana Haque | Nutrional Status Under Stressed Environmental Condition and its Implication to Women Security: A case study from South-West Bangladesh | |
16. | 981038 | Chandra Dev Prasad | Flux and Chemistry of Effluents from Tannery Industries in Nepal: A case study of Narayani Leather Manufacturing Industry | |
17. | 981041 | Rumana Sharmin | Factors Influencing Land Use Pattern under Stressed Environmental Condition and Women’s Contribution- A case study on South-West Region of Bangladesh | |
18. | 991009 | Paresh Chandra Hira | Changing in Lifelihood Pattern Due to Shrimp Culture: A case study from two Village in S-W Bangladesh | |
19. | 991019 | Kushal Roy | An Ecological-Economical Approach in Managing Mangrove Natural Resources by Assessing Ecological Functions: A Case Study for the Bangladesh Sundarbans | |
20. | 991032 | Partha Sarker | Adaptation Under Stressed Environmental Condition: A Case Study on Mujarghuta Village in Beel Dakatia Region | |
21. | 991034 | Dippal Biswas | Chemical Vulnerability of Aquifers in Khulna City Corporation Area. | |
22. | 991038 | Gyanendra Chaudhary | Characterization of Hospital Waster and their Management Options in Birgunge Sub Metropolitan City, Nepal- A Case Study on Medical/Clinical Waste in Birgunge Sub Metropolitan City, Nepal. | |
23. | 001013 | Md. Nazrul Islam | Nature of Pre-Monsoon Solute Load from Wetlands of Beel Dakatia, South-West Bangladesh | |
24. | 001031 | Dhananjay Ray | Occupational Multiplicity Under Stressed Environmental Condition, Influence of Culture and Contribution of Women | |
25. | 011026 | Md. Zakir Hossain | ENVIRONMENTAL VULNERABILITIES OF BAGERHAT MUNICIPALITY, SOUTH-WEST BANGLADESH | |
26. | 011031 | Ramkrishno Das | NATURE OF DISSOLVE SOLUTE LOAD IN THE WATER FROM AQUIFER OF BAGERHAT MUNICIPALITY | |
27. | 021031 | Subrota Kumar Dey | NATURE OF SOLUTE LOAD FROM AQUIFER IN AND AROUND THE SATKHIRA MUNICIPALITY, SOUTH-WEST BANGLADESH | |
28. | 021038 | Swapan Kumar Aich | SURFACE WATER GEOCHEMISTRY OF SATKHIRA MUNICIPALITY AREA, SOUTH-WEST BANGLADESH | |
29. | 031025 | Prosun Kumar Ghosh | NATURE OF SOLUTE LOAD IN RUPSHA RIVER, BANGLADESH | |
30. | 031039 | Mst. Shadia Sazmin | SALINITY VARIATIONS AND ITS RELATIONSHIP WITH SOME METEOROLOGICAL PARAMETERS : A CASE STUDY ON KAZIBACHHA RIVER, BATIAGHATA, KHULNA | |
31. | 031042 | Tanushree Chattapadhyay | SURFACE WATER GEOCHEMISTRY OF JHENAIDAHA MUNICIPALITY AREA, SOUTHWEST BANGLADESH | |
32. | 021030 | Dipankar Kumar Sarkar | NATURE OF SOLUTE LOAD FROM AQUIFERS IN AND AROUND JHENAIDHA MUNICIPALITY, SOUTHWEST BANGLADESH | |
33. | 041008 | Anup Kumar Nag | LANDUSE PATTERN AND ITS DYNAMICS IN THE SOUTH WESTERN BANGLADESH : A CASE STUDY ON DACOPE UPAZILA, KHULNA | |
34. | 041028 | Md. Sarwar Hossain Sohel | EXPLORING EVIDENCES OF CLIMATE CHANGE IN THE SOUTHWEST BANGLADESH | |
35. | 041036 | Anuja Mandal | LANDUSE PATTERNS AND ITS DYNAMICS IN SOUTHWESTERN BANGLADESH : A CASE STUDY ON DUMURIA UPAZILA | |
36. | 051022 | Subindu Kumar Paul | NATURE OF SOLUTE LOADS IN COASTAL RIVERS : A STUDY ON KAZIBACHA RIVER, SOUTHWEST BANGLADESH | |
37. | 041010 | Sadia Afrose | LANDUSE PATTERN AND ITS DYNAMICS IN THE SOUTHWESTERN REGION OF BANGLADESH : A CASE STUDY ON DEVATA UPAZILA | |
38. | 071015 | Maharunnessa Tompi | MAJOR ION CHEMISTRY OF THE PASHUR RIVER PHERIFERAL TO THE SUNDARBANS DURING WINTER (JANUARY–MARCH) 2011 | |
39. | MS 041009 | Md. Shahinujaman | GEOCHEMICAL CHARACTERIZATION OF SOLUTE LOAD OF THE RIVER BURIGANGA IN AND AROUND DHAKA | |
40. | MS 051014 | Dhananjay Ray | CONTRIBUTION OF SHRIMP CULTURE TOWARDS LIVELIHOOD SUSTAINABILITY UNDER STRESSED CONDITION IN SOUTHWEST COASTAL BANGLADESH | |
41. | MS 051025 | Fatema-Tuz-Zohora | GEOCHEMICAL CHARACTERIZATION OF LAKE WATER IN DHAKA CITY, BANGLADESH | |
42. | MS 061013 | Parboti Rani Kundu | WOMEN`S CONTRIBUTION IN LANDUSE PATTERN IN TALA UPAZILA OF SATKHIRA, BANGLADESH | |
43. | MS 081033 | T. A. Robin | STRUCTURAL MANAGEMENT OF SURFACE WATER AND THE ENVIRONMENTAL CHANGES IN SOUTHWEST BANGLADESH |
Prof. Dr. Abul Kalam Azad
Undergraduate Thesis List
Sl No. | Student ID | Name | Thesis Title | Remarks |
50. | 971001 | Shah Wahida Nashreen | An analysis of co2 emission form combustion of fossil fuel: the case of climate change in bangladesh | |
51. | 971004 | Md. Nazim Uddin | A study on water supply system of khulna city | |
52. | 971005 | M. Anowar Hossain | environmental pollution, abatement and control in khulna city corporation area | |
53. | 971010 | Tahsin Jilani | STATE OF SOLID WASTE MANAGEMENT IN KHULNA CITY | |
54. | 971011 | Md. Sehab Uddin | ENVIRONMENTAL FACTORS INFLUENCING A CHILD TO BE A CHILD LABOR: A CASE STUDY ON CHAR RUPSHA SLUM AND JABUSHA VILLAGE OF KHULNA ZILA | |
55. | 971014 | Shahida Khanom | COOKING ENERGY USE PATTERN : A CASE STUDY ON HANTALBUNIA VILLAGE UNDER BATIAGHATA THANA, KHULNA | |
56. | 971020 | Md. Mezbaul Bahar | USAGE PATTERN OF BIOMASS AS COOKING FUEL: A CASE STUDY ON A COASTAL VILLAGE PERIPHERAL TO THE SUNDARBANS | |
57. | 971021 | Jesmin Akter | TRAFFIC CONTRIBUTION TO AIR POLLUTION : A CASE STUDY OF DHAKA | |
58. | 971028 | Md. Abdullah Yousuf AI Harun | DYNAMICS OF ENERGY CONSUMPTION AND ITS IMPACTS ON THE ATMOSPHERIC ENVIRONMENT IN BANGLADESH | |
59. | 981007 | Mir Md. Mozammal Hoque | TRAFFIC INDUCED NOISE POLLUTION AND ITS IMPACTS ON HUMAN HEALTH IN KHULNA CITY | |
60. | 981023 | Sitara Jahan | THE COST OF PARTICULATE AIR POLLUTION IN DHAKA, BANGLADESH | |
61. | 981025 | Gautam Kumar Biswas | COOKING ENERGY CONSERVATION BY USING IMPROVED STOVE : A CASE STUDY ON THAIPARA VILLAGE, MAGURA | |
62. | 981026 | Farzana Sultana | IMPACT OF POWER PLANTS ON THE AIR ENVIRONMENT: A CASE STUDY ON GOALPARA, KHULNA | |
63. | 981028 | Nargis Akther | VEHICULAR POLLUTION AND ITS IMPACT ON HUMAN HEALTH : A CASE STUDY ON KHULNA | |
64. | 981030 | Mintu Bairagi | SMOKING AND HEALTH STATUS OF RURAL PEOPLE: A CASE STUDY ON KENDUA UNION PARISHAD, MADARIPUR, BANGLADESH | |
65. | 981040 | Md. Amimul Ehsan Kabir | NOISE POLLUTION AND HEALTH EFFECTS IN DHAKA CITY | |
66. | 991005 | Shirina Afroze | BIOMASS ENERGY CONSUMPTION AND ITS IMPACTS ON AIR ENVIRONMENT AND HUMAN HEALTH IN RURAL BANGLADESH | |
67. | 991006 | Sinora Zaman | PRESENT STATUS OF VEHICULAR AIR POLLUTION AND ITS IMPACT ON HUMAN HEALTH : A CASE ON DHAKA CITY | |
68. | 991007 | Asif Igba | IMPACT OF BRICK KILN ON ENVIRONMENT : A STUDY ON GREATER KHULNA REGION OF BANGLADESH | |
69. | 991020 | Ashiqur Rahman Ashiq | SOLID LAND FILL AND ITS IMPACT ON ENVIRONMENT OF DHAKA CITY | |
70. | 991026 | Md. Emdadul Haque | EIA FOR COAL FIRED POWER PLANT: A CASE STUDY OF BARAPUKURIA, DINAJPUR, BANGLADESH | |
71. | 001023 | SK. Abdullah Jonayed | ASSESSING THE IMPACTS OF CEMENT FACTORIES ON THE SURROUNDING ENVIRONMENT OF MONGLA PORT INDUSTRIES ESTATE, MONGLA, BAGERHAT | |
72. | 001024 | Moni Mohan Mondal | ASSESSING POTENTIAL IMPACTS OF OIL AND GAS EXPLORATION IN BLOCK-5 ON SURROUNDING ENVIRONMENT AND THE SUNDARBANS ECOSYSTEM | |
73. | 001030 | Mehdi Azam | IMPACTS OF THE KHAN JAHAN ALI BRIDGE AND ITS APPROACH ROAD ON THE SURROUNDING ENVIRONMENT | |
74. | 011010 | Md. Jobiar miah | ASSESSING THE POTENTIAL IMPACTS OF THE PROPOSED PADMA BRIDGE ON THE SURROUNDING ENVIRONMENT | |
75. | 011011 | Md. Al-Amin | MUNICIPAL SOLID WASTE MANAGEMENT : A CASE STUDY ON BARISAL CITY CORPORATION | |
76. | 011035 | Md. Mamun Ur Rashid | VEHICULAR AIR POLLUTION AND ITS IMPACT ON HUMAN HEALTH : A CASE STUDY ON CHITTAGONG CITY | |
77. | 021028 | Anjum Tasnuva | ENVIRONMENTAL IMPACT OF SUGAR INDUSTRY : A CASE STUDY ON KUSHTIA SUGAR MILLS, BANGLADESH | |
78. | 031001 | Pronab Kumar Halder | ENVIRONMENTAL IMPACT OF SHRIMP CULTURE IN SOUTH-WEST COASTAL BANGLADESH | |
79. | 031002 | Rubana Islam | COOKING ENERGY USAGE PATTERN AND ITS IMPACT ON WOMEN IN SLUM AREA OF KHULNA CITY | |
80. | 031004 | Sayka Jahan | LANDFILL LEACHATE CHARACTERIZATION AND ITS COMPARISON AT DIFFERENT LOCATIONS OF SOUTH-WEST COASTAL BANGLADESH | |
81. | 031021 | Md. Mahmud Hasan Tuhin | ENVIRONMENTAL IMPACT OF TOBACCO CULTIVATION AND PRODUCTION : A CASE STUDY ON HARAGACH MUNICIPALITY, RANGPUR | |
82. | 031024 | Md. Riad Hasan | HOUSING AND SANITATION PATTERN OF GARO COMMUNITY IN MYMENSINGH, BANGLADESH | |
83. | 041002 | Sangeeta Rani Mollick | SOCIO–ECONOMIC IMPACT DUE TO WATER LOGGING IN THE FLOOD PLAIN AREA OF KAPOTAKHSA RIVER IN TALA UPAZILA, SATKHIRA | |
84. | 041005 | H. M. Nurul Islam | IMPACT OF CLIMATE CHANGE ON THE SOCIO-ECONOMIC CONDITION OF FISHERMEN : A STUDY FROM SOUTH CENTRAL COASTAL REGION OF BANGLADESH | |
85. | 041013 | Farzina Akter | CHARACTERIZING THE SOLID WASTE OF MAGURA MUNICIPALITY | |
86. | 041017 | Sk. Neaj Iqbal | LIVELIHOOD OPTIONS IN CONTEXT OF CLIMATE CHANGE IN SOUTHWEST COASTAL BANGLADESH | |
87. | 041019 | Md. Reaz Uddin Khan | IMPACT OF MICROCLIMATIC VARIATION ON SMALL SCALE AGRICULTURE : LOCAL EVIDENCE FROM SOUTHWEST COASTAL BANGLADESH | |
88. | 041022 | Md. Rakibul Hasan | ASSESSMENT OF GREENHOUSE GAS EMISSION FROM TRANSPORTATION SECTOR IN BANGLADESH | |
89. | 051001 | Farjana Jehadin | GREENHOUSE GAS EMISSION FROM SOLID WASTE LANDFILL IN BANGLADESH | |
90. | 051013 | Mst. Amena Khatun | ASSESSING THE IMPACTS OF NOAPARA INDUSTRIAL ESTATE ON THE SURROUNDING ENVIRONMENT | |
91. | 051025 | Abdullah-Al-Masud | ASSESSING THE GREENHOUSE GASES EMISSION FROM AGRICULTURE SECTOR IN BANGLADESH | |
92. | 051027 | Md.Rafiqul Islam | IMPACTS OF MONGLA INDUSTRIAL ESTATE ON THE SURROUNDING ENVIROMNET | |
93. | 051031 | Farzana Boby Aliza | ASSESSING ENVIRONMENTAL IMPACT OF CEMENT INDUSTRIES IN NOAPARA INDUSTRIAL ESTATE | |
94. | 061014 | Md. Jahid Hasan | IMPACTS OF PROPOSED TIPAIMUKH BARRAGE IN NORTH-EAST, BANGLADESH | |
95. | 061015 | Md. Tahazzud Hossain | PERFORMANCE EVALUATION OF EFFLUENT TREATMENT PLANT (ETP) OF A TEXTILE DYEING INDUSTRY | |
96. | 061026 | Farjana Akter | ENVIRONMENTAL IMPACTS OF SHRIMP PROCESSING INDUSTRIES IN RUPSHA, KHULNA | |
97. | 071006 | Tajmim Jannat | EVALUATING THE ENVIRONMENTAL IMPACTS OF GARMENT INDUSTRY : A CASE STUDY ON TITAS SWEATER INDUSTRY LTD GAZIPUR, DHAKA | |
98. | 071007 | Rifath Joarder | EVALUATING THE ENVIRONMENTAL IMPACT OF THE KIAM METAL INDUSTRY IN BSCIC INDUSTRIAL ESTATE, KUSHTIA, BANGLADESH | |
99. | 071016 | Md. Tahidul Islam | EVALUATING THE SURROUNDING ENVIRONMENTAL IMPACTS OF BSCIC INDUSTRIAL ESTATE IN KUSHTIA, BANGLADESH | |
100. | 071018 | Amrita Kumar | EVALUATING THE IMPACTS OF CEMENT INDUSTRIES ON THE ENVIRONMENT IN MONGLA INDUSTRIAL ESTATE, BAGERHAT, BANGLADESH | |
101. | 071033 | Abu Jubayer | Characterization of Waste in APC Pharmaceuticals Ltd., Bagerhat | |
102. | 061034 | Tanzina Tabassum Tanni | State of the ENVIRONMENT IN SLUM AREA : A CASE STUDY ON KHORA SLUM, KHULNA | |
103. | 081001 | Mustakim Masum | ADAPTATION OF SOLAR ENERGY TECHNOLOGY IN BANGLADESH : A CASE STUDY ON SOLAR HOME SYSTEM | |
104. | 081024 | Md. Muhyminul Islam | EVALUATING THE QUALITY OF GROUND WATER FOR DRINKING PURPOSE IN THE WESTERN PERIURBAN AREAS OF KHULNA CITY CORPORATION (KCC), BANGLADESH | |
105. | 071035 | S. M. Hasan Razu | CHARACTERIZATION AND TREATMENT OF EFFLUENT OF TEXTILE DYEING INDUSTRY : A STUDY ON BULBUL TEXTILE, KUSHTIA, BANGLADESH | |
106. | 091007 | Nipa Biswas | ASSESSMENT OF NOISE POLLUTION AT MAJOR HEALTH CENTERS IN KHULNA CITY | |
107. | 091019 | Md. Arafat Hossain | MEDICAL WASTE MANAGEMENT IN KHULNA CITY CORPORATION | |
108. | 091033 | Shaikh Noor-E-Alam | A GIS BASED INFORMATION SYSTEM TO ASSIST ENVIRONMENT FRIENDLY URBAN DEVELOPMENT CONTROL PROCESS : A CASE STUDY ON KHULNA DEVELOPMENT AUTHORITY | |
109. | 071001 | Nirupama Acharjya | EFFLUENT MANAGEMENT IN POWER GENERATING PLANT | |
MS Thesis
|
||||
110. | MS 041002 | Asif Iqbal | MODELING FOR THE COST ACCOUNTING IN WATERLOGGED WETLANDS : A STUDY ON THE BEEL DAKATIA OF BANGLADESH | |
111. | MS 041005 | Jesmin Akter | RURAL ELECTRIFICATION AND ITS IMPACT ON ENVIRONMENTAL CUTTRIBUTE : A CASE STUDY ON THE VILLAGE HATALBURIA IN BATIAGHATA OF KHULNA DISTRICT | |
112. | MS 041007 | Md. Emadul Haque | ENVIRONMENTAL IMPACT OF OPENCAST COAL MINING : A CASE STUDY OF FULBARI, DINAJPUR | |
113. | MS 051001 | Mehdi Azam | PROSPECTS OF SOLIDWASTE GENERATED ELECTRICITY MARKET IN KHULNA CITY CORPORATION, BANGLADESH | |
114. | MS 051005 | Shirin Afroze | EVALUATING THE SUSTAINABILITY OF ROADTRANSPORT SYSTEM OF KHULNA CITY | |
115. | MS 051013 | Mir Md Mozammal Hoque | ESTIMATING THE EMISSION OF GREENHOUSE GASES FROM FOSSIL FUEL COMBUSTION IN BANGLADESH | |
116. | MS 051018 | Moni Mohan Mondal | DEVELOPMENT OF ENVIRONMENTAL MANAGEMENT PLAN (EMP) FOR OIL AND GAS EXPLORATION ALONG THE COASTAL BANGLADESH | |
117. | MS 051019 | Bidyut Kumar Datta | HOUSEHOLD ENERGY CONSUMPTION PATTERN AND ITS IMPACTS ON WOMEN OF KESHABPUR AT JESSORE DISTRICT, BANGLADESH | |
